
AGENDA
Day 1, 10 June 2026
| TIME | PROGRAM 11h00 – 20h30 |
| 11:00 | Registration |
| 11:45 – 12:45 | Lunch The “Pasta” Buffet |
| 12:45 | Opening |
| Session 1: Metabolic regulation of adaptive immunity | |
| 13:00 | Claudia Mauri (UK), Two Paths, One Circuit: Metabolic and Redox Bases of Breg Action in Autoimmunity and Cancer |
| 13:25 | Dirk Brenner (LUX), Metabolic Regulation of T Cell Function |
| 13:50 | Alessandro Carrer (IT), Metabolic Control of B Cell Epigenome Degenerates During Aging ST1: Emmanouil Stylianakis (GER), A single cell mapping of age-associated B cells reveals profound phenotypic plasticity and metabolic heterogeneity in aging mice ST2: Mauro Corrado (GER), Cardiolipin deficiency exposes ferroptosis vulnerability in T cells ST3: Marine Tronchon (FR), Metabolic reprogramming underlies differential longevity of skin resident memory CD8⁺ T cells |
| 14:30 | Coffee break |
| Session 2: Metabolic regulation of innate immunity | |
| 15:00 | Christoph Wilhelm (GER), Metabolic cooperations regulating barrier immunity |
| 15.25 | Stefanie Wculek (ESP), How innate immune cells adapt to changing environments – diverse tales of mitochondria |
| 15:50 | Karsten Hiller (GER), Mitochondrial Control of Innate Immunity: The Aspartate-Nitric Oxide Axis in Macrophage Immunometabolism ST1: Jarit Cabanillas Aitor (SP), The role of the Electron Transport Chain in Trained Immunity ST2: Danilo Norata (IT), GLP-1–dependent immunometabolic control of periprandial neutrophilia during high-fat diet adaptation ST3: Silja Vittoria Malkewitz (SW), Radical Scavenging by 3-Hydroxyanthranilic Acid (3-HAA) Defines a Distinct Antioxidant Module of the Kynurenine Pathway in Arthritis |
| 16:50 | Coffee break |
| 17:15 | Keynote speaker 1: Luke O’Neill (IRE), Mitochondrial Endosymbiosis and Inflammatory diseases: an abundance of therapeutic targets for inflammatory diseases |
| 19:00 | Dinner Buffet “Conférence” |
| 20:30 | Poster Session I |
Day 2, 11 June 2026
| TIME | PROGRAM |
| Session 3: Immunometabolism in Chronic Inflammatory Diseases | |
| 8:30 | Michael Heneka (LUX), The dual and stage-dependent role of innate immune activation in Alzheimer’s disease |
| 8:55 | Michela Matteoli (ITA), When Microglia Fuel the Developing Brain: Role of Trem2 in Neuronal Bioenergetics |
| 9:20 | David Sancho (SP), A type-I interferon-mitochondrial axis regulates efferocytosis and Interferon Stimulated Gene induction in macrophages ST1: Fabrizia Bonacina (IT), Srebp1c modulates Treg immunobiology through a phospholipid-dependent adenosine pathway ST2: Lam Tân Khoa (CAN), Metabolic Rewiring Drives the Emergence of Protective Long-Lived Neutrophils in Rheumatoid Arthritis ST3: Abhijeet Kulkarni (SW), Impaired L-phenylalanine metabolism facilitates pathogenic Th2 inflammation in severe allergy |
| 10:15 | Coffee break |
| Session 4: Immunometabolism in Cancer | |
| 10:45 | Julia Jellusova (GER), GSK3 as a central Regulator of lipid metabolism and survival in normal and malignant B cells |
| 11:10 | Claus Desler Madsen (DEN), Mitochondrial regulation in the tumor microenvironment |
| 11:35 | Philipp Lang (GER), Improved T cell metabolism can boost anti-tumor effector function ST1: Martina Erbi (NL), Development of a click-chemistry based glucose probe: single-cell in situ tracking of glucose uptake in the tumor microenvironment ST2: Jose Aramburu (SP), Poorly perfused tumor regions harbor T cells with a glucose-dependent effector phenotype ST3: Stephanie Sendker (USA), Dual Function Immune Metabolic Engager (DIME12) Potentiates Anti-tumor Immunity by Rewiring the Tumor Metabolic Environment |
| 12:30 | Lunch “Horizon” buffet |
| Session 5: Immunometabolism in Infections | |
| 13.30 | Johan Garaude (FRA), Microbial viability drives immunometabolic responses of macrophages |
| 13.55 | Felix Wensveen (HR), War-time metabolism: How the immune system rewires the body to fight infection |
| 14:20 | Marcela Hortová Kohoutková (CZE), Sepsis-induced long-term functional and metabolic rewiring in innate immunity |
| 14:50 | ST1: Maxim Nosenko (IRL), Methionine availability regulates immunometabolic response of NK cells upon bacterial infection ST2: Hatem Abougueendia (FIN), Metabolic rewiring drives the feed-forward loop of inflammation and HCMV reactivation ST3: Roland Lang (GER), Getting itaconate to where it matters in antibacterial defense |
| 15:30 | Coffee break |
| 16:00 | Round table: Diversity in Science and Career Perspectives |
| 17:00 | Keynote speaker 2: Carole Linster (LUX), Damage is Inevitable and Repair is Essential – Also in Metabolism |
| 19:00 | Dinner Buffet “Conférence” |
| 20:30 | Poster Session II |
Day 3, 12 June 2026
| TIME | PROGRAM |
| Session 6: Translational immunometabolism and new technologies | |
| 8:30 | Rafael Argüello (FRA), Epic-SCENITH reveals metabolic–epigenetic programs induced by glycolytic stress |
| 8:55 | Thekla Cordes (GER), Tracing the journey of itaconate metabolism |
| 9:20 | Stefano Angiari (AU), Coenzyme A fueling with pantethine limits autoreactive T cell pathogenicity in experimental neuroinflammation ST1: Yu-San Kao (USA), Metabolic reprogramming of interleukin-17-producing γδ T cells promotes ACC1-mediated de novo lipogenesis under psoriatic conditions ST2: Marina Diotallevi (UK), A new NO-independent immune regulatory role for iNOS via protein-protein interaction with IRG1 ST3: Tjaša Frlic (SLO), Metabolic reprogramming during ex vivo expansion promotes memory-enriched CAR T Cells |
| 10:15 | Coffee break |
| 11:00 | Keynote speaker 3: Jeff Rathmell (USA), Metabolic Stress and T Cell Dysfunction |
| 12:00 | Awards and closing remarks |
| 12:30 | FNR presentation |
| 12.45 | Walking lunch sandwich buffet |
| 13:45 | Departure |

